Home | Mailing List | Specifications | Care and Feeding | Modifications | Vendors | Literature

 

(Reported) Failures by Month

new 1/31/02, updated every month


Time

 By Month Running Total
Summer 01 19 19
Oct 01 15 34
Nov 01 11 45
Dec 01 6 51
Jan 02 18 69
Feb 02 0 69
Mar 02 1 70
Apr 02 5 75
May 02 7 82
Jun 02 9 91
Jul 02 8 97
Aug 02 16 113
Sept 02 11 124
Oct 02 4 128
Nov 02 14 142
Dec 02 28 170
Jan 03 32 202
Feb 03 25 228
Mar 03 10 238
Apr 03 11 249
May 03 17 266
June 03 9 275
July 03 11 287
Aug 03 13 300
Sept 03 6 306
Oct  03 11 317
Nov 03 7 324
Dec 03 4 328
Jan 04 19 347
Feb 04  18  365
Mar 04 17 379
Apr 04 13 393
May 04 7 400
June 04 3 403
July 04 12 415
Aug 04 22 436 *
Sept 04 23 452
Oct 04 13 466
Nov 04 12 478
Dec 04 16 494
Jan 05 13 507
Feb 05 8 515
Mar 05 5 520
April 05 16 536
May 05 12 548
June 05 16 564
July 05 16 580
Aug 05 14 594
Sept 05 16 610
Oct 05 12 622
Nov 05 16 638
Dec 05 14 651
Feb 06 12 663
Mar 06 12 675
Apr 06 9 684
May 06 9 693
June 06 11 704
July 06 18 722
Aug 06 13 735
Sept 06 3 738
Oct 06 6 744
Nov 06 13 757
Dec 06 6 764
Jan 07 12 777
Feb 07 4 781
Mar 07 12 794
Apr 07 13 807
May 07 9 815
Jun 07 11 826
Jul 07 8 834
Aug 07 14 848
Sep 07 16 864
Oct 07 7 871
Nov 07 5 876
Dec 07 4 880
Jan 08 3 883
Feb 08 7 890
Mar 08 25 915
Apr 08 11 926
May 08 1 927
Jun 08 15 942
Jul 08 3 944
Aug 08 5 949
Sep 08 4 953
Oct 08 29 982
Nov 08    
Dec 08    
     
     
     
     
     
     
     

 see also When do Sharks Quit Eating?

* Scott Wilson ~ Ebay Cam failure #435 so #435 deleted, next cam failure = #435


Contact Information